GSCA History
The association was formed in June, 1992. The acting President was Dan Mitchell with Bobby Jernigan as Vice president and Hugh Sosebee as Secretary-Treasurer. The first election of the Board of Directors was on July 18,1992. The first Board was in a slightly different format than the present Board. The Board structure was changed when new by-laws were written and accepted in June of 1999.
New By-Laws were again adopted in May of 2008 to reflect changes in procedures and use of the internet. The By-Laws were again changed in May 2011 to change the Board to 3 year terms and to elect 3 members each year.
Historical GSCA Board Records
Names of all the representatives on the Board as found in the GSCA records. If you know of an error in this listing and have evidence to back it up, let us know.
Year | President | Vice President | Sec-Treas. | Director-North | Director-Middle | Director-South | Publicity |
---|---|---|---|---|---|---|---|
1992 | Bill Atkinson | Hugh Sosebee | Eva Black | Walter Forbes | Doc Whitaker | Randy Ryan | Larry Farrow |
1994 | Eva Black | Michele Jackson | |||||
1995 | Norm Marwitz | Don Crenshaw | Jan Davis | Joe Hatfield | Julian Knight | Jon Constantinidies | |
1996 Aug | Hank Bush | June Dukes | Jan Marwitz | Joe Hatfield | Floyd Clements | Julian Knight | Shari Evans |
1997 Aug | June Dukes | Mary Fain | Joe Hatfield | Floyd Clements | Julian Knight | Shari Evans | |
1997 Aug | June Dukes | Nonie Eakle | Mary Fain | Chuck Fain | Linda Wier | ||
1998 Aug | Glover Housman | Paul May | Linda Wier | Vince McGreggor | Floyd Clements | Chuck Fain | Linda Wier |
Dates | President | Vice President | Secretary-Treasurer | Club Rep. | Club Rep. | Club Rep. | At Large Rep. | At Large Rep. | At Large Rep. |
---|---|---|---|---|---|---|---|---|---|
1999 June – New By-Laws | |||||||||
1999 June | Glover Housman | Paul May | Linda Wier (R) | Roni Murray | Gene Oviatt | Vince McGreggor | Ken Evans | Tim Bastyr | Dargan Cole (R) |
2000 June | John Letsinger | Teda Huskey | |||||||
2001 June | Glover Housman | Paul May | John Letsinger | Dick Phillips | Wendy Crabtree | Teda Huskey | Jason Cox | Eloise Newton | Gene Oviatt |
2003 June | Glover Housman | Paul May | John Letsinger | Jamie Massey | Tim Bastyr | Gene Duncan | Robbie Purser | Dennis Sweat | Mike Yardman |
2005 June | Glover Housman | Tim Bastyr | Richard Dervan | Casey Atkinson | Paul May | Dennis Sweat | Robbie Purser (R) | Gary Pyron (R) | Suzanne May |
2006 June | Leonard Corlee | Chuck Lebo | |||||||
2007 May | Tim Bastyr | Dennis Sweat | Richard Dervan | Casey Atkinson | Justin Johnson | Ramsey Yawn | Leonard Corlee (R) | Chuck Lebo | Ronnie Cail (R) |
2007 Nov | Bert Schmitz | ||||||||
2008 May – New By-Laws | |||||||||
2008 June | Ronnie Futo | ||||||||
2009 May | Tim Bastyr (R) | Dennis Sweat | Chuck Lebo (R) | Casey Atkinson | Justin Johnson | Ricky Justice | Bert Schmitz | Beverly Cole | Andy Harvill |
2009 May | Dennis Sweat | Casey Atkinson | Justin Johnson | Ricky Justice | Bert Schmitz | Beverly Cole | Andy Harvill | ||
2009 June | Dennis Sweat (R in May 2010) | Andy Harvill | Mark Qualman (R in Jan 2010) | Casey Atkinson | Justin Johnson | Ricky Justice | Bert Schmitz (R in Jul 2009) | Beverly Cole | Chuck Lebo |
2009 July | Richard Nazzaro | ||||||||
2010 Jan | Beverly Cole | Ronnie Cail (R in May 2010) | |||||||
2010 May | Andy Harvill | Ronnie Cail | Vacant | ||||||
2010 June | Jeff Brewer | ||||||||
Recap June 2010 | Andy Harvill | Ronnie Cail | Beverly Cole | Casey Atkinson | Justin Johnson | Ricky Justice | Richard Nazzaro | Jeff Brewer | Chuck Lebo |
2011 May – New By-Laws: 3 Members a Year Voting Cycle began in 2011. | |||||||||
June 2011 | Beverly Cole | Jeff Brewer | Chip Hutchison | Casey Atkinson | Ricky Justice | Bo Hinton | Dale Bouchillon | Allen Boazman | Vince Mc Greggor |
June 2012 | Beverly Cole | Jeff Brewer | Harvey Schwartz | Mike Bashaw | Ricky Justice | Bo Hinton | Dale Bouchillon | Allen Boazman | Vince Mc Greggor |
June 2013 | Harvey Schwartz | Jeff Brewer | John Black (A) | Mike Bashaw | Greg Ashworth | Bo Hinton | Dale Bouchillon | Allen Boazman | Vince Mc Greggor |
May 2014 | Harvey Schwartz | Bo Hinton | John Black (A) | Mike Bashaw | Greg Ashworth | Neal Bush | Dale Bouchillon | Allen Boazman | Malcolm Parker |
June 2015 | Harvey Schwartz | Bo Hinton | John Black | Zac Guerrettaz | Greg Ashworth | Neal Bush | Ronnie Cail | Allen Boazman | Malcolm Parker |
June 2016 | Harvey Schwartz | Bo Hinton | John Black | Zac Guerrettaz | Jon Kent | Neal Bush | Ronnie Cail | Allen Boazman | Malcolm Parker |
July 2017 | Harvey Schwartz | Bo Hinton | John Black | Zac Guerrettaz | Jon Kent | John Bush | Ronnie Cail | Allen Boazman | Jay Heap |
June 2018 | Harvey Schwartz | Bo Hinton | John Black | Zac Guerrettaz | Jon Kent | John Bush | Jeremy Summerell | Allen Boazman | Jay Heap |
June 2019 | Harvey Schwartz | Bo Hinton | John Black | Zac Guerrettaz | Jon Kent | John Bush | Jeremy Summerell | Sammy R. McFaddin DVM | Jay Heap |
June 2020 | Harvey Schwartz | Bo Hinton | John Black | Zac Guerrettaz | Jon Kent | John Bush | Jeremy Summerell | Sammy R. McFaddin DVM | Kyle Millwood |
June 2021 | Harvey Schwartz | Bo Hinton | Jeremy Summerell | Zac Guerrettaz | Jon Kent | John Bush | Justin Barker | Sammy R. McFaddin DVM | Kyle Millwood |
June 2022 | Harvey Schwartz | Bo Hinton | Jeremy Summerell | Zac Guerrettaz | Jon Kent | John Bush | Justin Barker | Sammy R. McFaddin DVM | Kyle Millwood |
June 2023 | Harvey Schwartz | Bo Hinton | Jeremy Summerell | Zac Guerrettaz | Jon Kent | John Bush | Justin Barker | Sammy R. McFaddin DVM | Kyle Millwood |
(R) resigned from that position.
(A) Designated by Board to fill empty position.
(1/2/3) Voting Cycle
Red Font Color is an election year.
President | Vice President | Sec-Treas. | Club Rep | Club Rep | Club Rep | At Large | At Large | At Large | |
---|---|---|---|---|---|---|---|---|---|
Voting Cycle Years | -2 | -3 | -1 | -1 | -2 | -3 | -1 | -2 | -3 |
Voting Cycle 1
- Secretary-Treasurer
- 1 At Large Representative
- 1 Club Representative
Voting Cycle 2
- President
- 1 At Large Representative
- 1 Club Representative
Voting Cycle 3
- Vice President
- 1 Club Representative
- 1 At Large Representative
Year: 2023
Voting Cycle 3 (vote for 3 year term)
- Vice President
- 1 Club Representative
- 1 At Large Representative
Year: 2024
Voting Cycle 1 (vote for 3 year term)
- Secretary-Treasurer
- 1 At Large Representative
- 1 Club Representative
Year: 2025
Voting Cycle 2 (vote for 3 year term)
- President
- 1 At Large Representative
- 1 Club Representative
Members, Clubs, and Targets
Year | # NSCA Members | # GSCA Clubs | # Registered Targets in GA | Major Events Held in Georgia |
---|---|---|---|---|
2023 | 2,148 | 18 | 1,948,827 | SE Regional & FITASC Grand Slam |
2022 | 1,907 | 19 | 1,650,809 | |
2021 | 1,856 | 17 | 1,943,222 | SE Regional & FITASC Grand Slam |
2020 | 1,533 | 23 | 1,201,961 | |
2019 | 1,515 | 23 | 1,387,640 | |
2018 | 1,472 | 23 | 1,516,430 | Southeast Regional |
2017 | 1,396 | 23 | 1,863,973 | US Open |
2016 | 1,331 | 23 | 1,041,325 | |
2015 | 1,180 | 22 | 1,093,750 | Southeast Regional |
2014 | 1,135 | 22 | 768,200 | |
2013 | 1,044 | 20 | 663,300 | |
2012 | 946 | 19 | 650,850 | |
2011 | 954 | 22 | 739,950 | Southeast Regional |
2010 | 893 | 24 | 590,550 | |
2009 | 834 | 25 | 639,450 | |
2008 | 818 | 27 | 570,200 | |
2007 | 851 | 24 | 595,100 | |
2006 | 865 | 20 | 819,701 | Southeast Regional & Triple Classic |
2005 | 811 | 20 | 588,200 | |
2004 | 771 | 19 | 519,450 | |
2003 | 669 | 24 | 510,350 | |
2002 | 613 | 21 | 420,550 | |
2001 | 568 | 19 | 447,992 | |
2000 | 554 | 16 | 427,833 | Southeast Regional |
1999 | 579 | 16 | 382,400 | |
1998 | 583 | 19 | 418,010 | Southeast Regional and US Open |
1997 | 504 | 17 | 322,018 | |
1996 | 470 | 21 | 356,700 |