Georgia Sporting Clays Association 2023 Schedule
|
|
|
Note: Schedule may change, check back often!
Other non-registered events are available at GSCA member clubs, click
here!
Last Updated:
January 19, 2023 01:34 PM
Ask about the
free 1 year NSCA membership
(CLM) program! |
|
If you want to add, cancel or modify a registered shoot date, you need
to contact Harvey
Schwartz our
GSCA President with an info copy to me the webmaster.
|
|
Mandatory Three Person Squad |
|||||
January 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Su, Jan 01 | Big Red Oak | Gay | Happy New Year's Shoot | 562566 | Score Chaser |
Sa, Jan 07 | Open Date | ||||
Fr-Sa, Jan 13-14 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | January Season Opener Shoot | 562542 | Score Chaser |
Sa, Jan 14 | Meadows Clay Sports | Forsyth | 2023 Georgia State NWTF Classic | 562554 | Score Chaser |
Fr-Sa, Jan 20-21 | Garland Mountain | Waleska | Off with a Bang! | 564318 | Score Chaser |
Sa, Jan 28 | Old Hudson Plantation | Sparta | Break the Ice | 562584 | Score Chaser |
February 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Fr-Sa, Feb 03-04 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Fabulous February Shoot | 562543 | Score Chaser |
Sa, Feb 04 | Big Red Oak | Gay | Sweetheart Shoot/Circuit Shoot #1 | 562567 | Score Chaser |
Su, Feb 05 | Cherokee Rose | Griffin | Guns and Roses | 562719 | Score Chaser |
Fr-Sa, Feb 10-11 | Garland Mountain | Waleska |
I ![]() |
564319 | |
Sa, Feb 11 | Meadows Clay Sports | Forsyth | Sweetheart Shoot | 562556 | Score Chaser |
Fr-Sa, Feb 17-18 | Big Red Oak | Gay | Sub-Gauge Breakthrough Event | 562568 | |
Sa, Feb 18 | Pinetucky | Augusta | Winter Warm-Up | 562564 | |
Sa, Feb 25 | Cherokee Rose | Griffin | Let's Have a Blast | 562720 | Score Chaser |
March 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
We-Su, Mar 1-5, 2023 | Broadfield | Woodbine, GA |
2023 Seminole Cup 30th Anniversary |
562717 | Info |
Sa, Mar 11 | Meadows Clay Sports | Forsyth | Registered Shoot | 562923 | |
Su, Mar 12 | Cherokee Rose | Griffin | Bloom and Boom | 562927 | Score Chaser |
Fr-Sa, Mar 17-18 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | March Madness | 562544 | Score Chaser |
Fr-Sa, Mar 17-18 | Old Hudson Plantation | Sparta | March Madness | 562585 | Score Chaser |
Sa, Mar 18 | Bay Gall | Garfield | Shootin' the Breeze at Bay Gall | ||
Sa, Mar 25 | Meadows Clay Sports | Forsyth | Circuit Shoot #2 | 562924 | Score Chaser |
Mo-Mar 27-Su -Apr 02, 2023 | Coyote Springs Sporting Clays | Tucson, AZ | 2023 US Open | 559738 | Score Chaser |
April 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Sa, Apr 01 | Meadows Clay Sports | Forsyth | Spring Fun Shoot | 562557 | |
Sa, Apr 08 | Cherokee Rose | Griffin | Circuit Shoot #3 | 562721 | Score Chaser |
Sa, Apr 08 | Floyd County | Rome | North Georgia Challenge 2023 | 562577 | iClays |
Su, Apr 09 | Big Red Oak | Gay | Registered Shoot | 562569 | Canceled |
Th-Su, Apr 13-16, 2023 | Old Hudson Plantation | Sparta |
2023 Georgia State FITASC![]() ![]() |
562586 | Score Chaser |
Fr-Sa, Apr 21-22 | BSG at Barnsley Resort | Adairsville | April Showers Shoot | 562545 | Score Chaser |
Sa, Apr 22 | Big Red Oak | Gay | Hall of Fame Shoot / Start of Summer Shoot | 562570 | |
Th-Su, Apr 27-30, 2023 | Cherokee Rose | Griffin |
Gamaliel Cup |
562722 | Info |
May 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
We-Su, May 3-7, 2023 | Meadows Clay Sports | Forsyth |
American Gran Prix and Trident Cup |
562558 | Score Chaser |
Sa, May 06 | Southwind | Valdosta | May Clayz | ||
Fr-Sa, May 12-13 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Armed Forces Day Shoot | 562546 | Score Chaser |
Fr-Sa, May 19-20 | Old Hudson Plantation | Sparta | SE Regional Warm-up/Circuit Shoot #4 | 562587 | Score Chaser |
Sa, May 20 | Floyd County | Rome | Legend Hollow Open 2023 | 562578 | iClays |
Sa, May 27 | Cherokee Rose | Griffin | Freedom Shoot | 562723 | Score Chaser |
June 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
We-Su, May 31-June 04, 2023 |
Big Red Oak | Gay |
2023 NSCA Championship Tour Southeast
Regional,
and NSCA FITASC
Grand Slam |
562571 | Info |
Fr-Sa, Jun 09-10 | BSG at Barnsley Resort | Adairsville | Jumpy June Shoot | 562547 | Score Chaser |
Sa, Jun 10 | Elbert County | Elberton | Beat the Heat | 563628 | |
Fr-Sa, Jun 16-17 | Garland Mountain | Waleska | Registered Shoot | 564320 | |
Sa, Jun 17 | Cherokee Rose | Griffin | Father's Day Shoot | 562928 | Score Chaser |
We-Su, June 21-25, 2023 | Meadows Clay Sports | Forsyth |
2023 Georgia State Championships
![]() ![]() |
562135 | Info |
Su, Jun 25 | Southwind | Valdosta | Sunday Fun Shoot, All True Pairs | ||
July 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Sa, Jul 01 | Big Red Oak | Gay | Happy 4th of July Shoot/Circuit Shoot #5 | 562572 | |
Su, Jul 02 | Cherokee Rose | Griffin | America the Beautiful | 562724 | Score Chaser |
Sa, Jul 08 | Floyd County | Rome | Rebel Shootout 2023 | 562579 | iClays |
Su, Jul 09 | Big Red Oak | Gay | Georgia State Games | 562573 | |
Fr-Sa, Jul 14-15 | Old Hudson Plantation | Sparta | July Hot Shoot! | 562588 | Score Chaser |
Fr-Sa, Jul 21-22 | Garland Mountain | Waleska | July Jam | 564321 | |
Fr-Sa, Jul 28-29 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Beretta Blowout Shoot | 562548 | |
August 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Sa, Aug 05 | Cherokee Rose | Griffin | Central Georgia Circuit Shoot #6 | 562725 | Score Chaser |
Sa, Aug 05 | Elbert County | Elberton | Hot-to-Trot | 563629 | |
Sa, Aug 05 | Floyd County | Rome | Dove Season Warm Up 2023 | 562580 | iClays |
Th-Su, Aug 10-13 | Meadows Clay Sports | Forsyth |
NWTF Turkey Shoot
|
562560 | |
Fr-Sa, Aug 18-19 | Old Hudson Plantation | Sparta | Dove Warm-Up | 562589 | Score Chaser |
Fr-Sa, Aug 18-19 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Clays for Days | 562549 | |
Fr-Sa, Aug 25-26 | Garland Mountain | Waleska |
Labor Day Clays |
564322 | |
September 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Sa, Sep 02 | Open Date | ||||
Fr-Su, Sep 8-10 | Open Date | ||||
Fr-Sa, Sep 15-16 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | Autumn Days, Smoking Clays | 562550 | |
Sa, Sep 16 | Meadows Clay Sports | Forsyth |
Fall Fun Shoot/Circuit Shoot #7 |
562561 | |
Su, Sep 17 | Cherokee Rose | Griffin | Cherokee Rose Revival | 563020 | Score Chaser |
Su, Sep 17 | Southwind | Valdosta | Fall Fun | ||
Th-Su, Sep 21-24 | Big Red Oak | Gay |
4 Day Registered Shoot |
562574 | |
Fr-Su, Sep 29-Oct 1 | Cherokee Rose | Griffin | Frazier 500 | 562727 | Score Chaser |
Sa, Sep 30 | Elbert County | Elberton | Fall Challenge | 562540 | |
October 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Sa, Oct 07 | Open Date | ||||
Su, Oct 08 | Big Red Oak | Gay | Registered Shoot | 562575 | |
Fr-Sa, Oct 13-14 | Beretta Shooting Grounds at Barnsley Resort | Adairsville |
Over Under, October Shoot |
562551 | |
Fr-Su, Oct 13-15 | Old Hudson Plantation | Sparta | 6th Annual Beretta Classic | 562590 | Score Chaser |
Oct 21-29, 2023 | National Shooting Complex | San Antonio |
|
562870 | Score Chaser |
Sa, Oct 21 | Floyd County | Rome | Pumpkin Shoot 2023 | 562581 | iClays |
Sa, Oct 28 | Open Date | ||||
November 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Sa, Nov 4 | Cherokee Rose | Griffin | Registered Shoot | 562726 | Score Chaser |
Fr-Su, Nov 10-12 | Meadows Clay Sports | Forsyth | 2023 Twilight Classic | 562562 | |
Sa, Nov 11 | Floyd County | Rome | Harvest Fun Shoot 2023 | 562582 | iClays |
Fr-Sa, Nov 17-18 | Old Hudson Plantation | Sparta | Super Sporting All Around/Circuit Shoot #8 | 562591 | Score Chaser |
Fr-Sa, Nov 17-18 | Beretta Shooting Grounds at Barnsley Resort | Adairsville | A Salute to our Veterans | 562552 | |
Sa, Nov 25 | Open Date | ||||
December 2023 |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
Sa, Dec 02 | Floyd County | Rome | Happy Holiday Shoot 2023 | 562583 | |
Sa, Dec 02 | Meadows Clay Sports | Forsyth | December Fun Shoot | 562563 | |
Sa, Dec 09 | Cherokee Rose | Griffin | Cherokee Rose Bowl | 562728 | Score Chaser |
Fr-Sa, Dec 15-16 | Beretta Shooting Grounds at Barnsley Resort | Adairsville |
Season Greetings |
562553 | |
Sa, Dec 16 | Forest City Gun Club | Savannah | Forest City Classic | 562565 | |
Sa, Dec 23 | Open Date | ||||
Sa, Dec 30 | Cherokee Rose | Griffin | Last Pair | Score Chaser | |
2024 Major Events |
|||||
Day and Date | Club | City | Title | NSCA Number | Info |
May 12-19, 2024 | M&M Gun Club | Pennsville, NJ | 2024 World English | ||
Jun 12-Jun 16, 2024 | Old Hudson Plantation | Sparta, GA |
2024 Georgia State Championships![]() |
563016 | |
Jun 20-23, 2024 | Game Unlimited | Hudson, WI | 2024 World FITASC | ||
Jul 24-28, 2024 | Northbrook Sports Club | Hainesville, IL | 2024 US Open | ||
Oct 19-27, 2024 | National Shooting Complex | San Antonio, TX | 2024 Nationals | ||
State Record for Normal Weekend Shoot, 100 target Event: 2022
Twilight
Classic, Saturday, November 12, 2022, Meadows Clay Sports, Forsyth, GA, Main Event, 167 NSCA entries. |
|||||